For screen reader problems with this website, please call705-647-83847 0 5 6 4 7 8 3 8 4Standard carrier rates apply to texts.
Bonanza Furniture
705-647-8384
Stay organized with purposeful spaces for any beverage. This 5.2 cu. ft. undercounter beverage center acts as a dual temperature refrigerator so you can store drinks in two separate temperature zones. Hide smudges with fingerprint-resistant stainless steel and store up to 14 bottles of wine in this refrigerator with wine storage.
Cooling On/Off | Yes |
---|
Features | Dual Temperature Controlled Zones , LED Lighting , Wine and Beverage Storage |
---|
Door Style | Skin Door |
---|---|
Handle Type | Reach-Through Handle |
Handle Material | Metal |
Window | Yes |
Handle Location | Horizontal |
Cabinet Finish | Textured |
Reversible Door | Yes |
Interior Light | LED |
---|---|
Temperature Divider LED Dimmer Switch | Yes |
Zone 2 Description | Wine |
Zone 1 Description | Beverages |
Liner Finish | Plastic |
Number of Shelves | 2 |
Number of Racks | 2 |
Width (in.) | 23.75 |
---|---|
Appliance Color | Stainless Steel |
ENERGY STAR Certified | No |
Depth (in.) | 25.63 |
Height (in.) | 35 |
Locking Door | Yes |
Handle Type | Tubular |
Light(s) | LED |
Door Swing Option | Reversible |
Number of Shelves | 2 |
Appliance Fit Width (in.) | 24 |
Wifi Capable | No |
Installation Type | Built-In or Freestanding |
Overall Height (in.) | 35 |
Overall Height (cm.) | 88.9 |
Under The Counter Capable | No |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Bottle Capacity | 14 |
Total Capacity (cu. ft.) | 5.2 |
Width (cm) | 60.33 |
Height (cm) | 88.9 |
Depth (cm) | 65.1 |
Visit Store For Details
Qualifies for Whirlpool Maytag KitchenAid Black Friday Sale
Conveniently store up to 14 bottles of wine in a designated area.
Customize up to two different temperatures to accommodate whatever beverages you're storing. Keep wine on the lower racks at 42–55°F and other beverages above at 33–42°F.
Hide fingerprints and smudges with steel that easily wipes clean.
Keep drinks looking as good as they taste. Light is cast inside so everything looks like it's supposed to.
Keep items at their ideal temperature with an alert that lets you know if the temperature is rising or cold air is escaping through an open door.
Get a clean, streamlined look that complements any suite of appliances.
Install the glass door on either side to accommodate unique spaces.
Choose the ideal temperature for whatever you're storing with convenient, up-front controls.
Width (in.) | 23.75 |
Appliance Color | Stainless Steel |
ENERGY STAR Certified | No |
Depth (in.) | 25.63 |
Height (in.) | 35 |
Locking Door | Yes |
Handle Type | Tubular |
Light(s) | LED |
Door Swing Option | Reversible |
Number of Shelves | 2 |
Appliance Fit Width (in.) | 24 |
Wifi Capable | No |
Installation Type | Built-In or Freestanding |
Overall Height (in.) | 35 |
Overall Height (cm.) | 88.9 |
Under The Counter Capable | No |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Bottle Capacity | 14 |
Total Capacity (cu. ft.) | 5.2 |
Width (cm) | 60.33 |
Height (cm) | 88.9 |
Depth (cm) | 65.1 |
Door Style | Skin Door |
Handle Type | Reach-Through Handle |
Handle Material | Metal |
Window | Yes |
Handle Location | Horizontal |
Cabinet Finish | Textured |
Reversible Door | Yes |
Cooling On/Off | Yes |
Features | Dual Temperature Controlled Zones , LED Lighting , Wine and Beverage Storage |
Interior Light | LED |
Temperature Divider LED Dimmer Switch | Yes |
Zone 2 Description | Wine |
Zone 1 Description | Beverages |
Liner Finish | Plastic |
Number of Shelves | 2 |
Number of Racks | 2 |
Promotional Period: 2023-11-15 to 2023-12-05
Save up to an additional $300 when you buy multiple Whirlpool, Maytag, or KitchenAid kitchen appliances.